List Expeditions by Date
The table below lists our expeditions by season/date. The numbers in each box represent the number of departures per season. Click on the expedition name to find out more about a specific trip.
| Expedition name | Region | Grade | Spring 2008 | Summer 2008 | Autumn 2008 | Winter 2009 | Spring 2009 | Summer 2009 | Autumn 2009 | Winter 2010 |
|---|---|---|---|---|---|---|---|---|---|---|
| Aconcagua | South America | 1C | 2 | 3 | 2 | |||||
| Alpamayo | South America | 4B | 1 | 1 | ||||||
| Altai Climber | Mongolia | 2B | 2 | 2 | ||||||
| Ama Dablam | Nepal | 5D | 1 | 1 | ||||||
| Annapurna Circuit | Nepal | T1 | 2 | |||||||
| Annapurna Sanctuary Trek | Nepal | T1 | 2 | |||||||
| Antarctic Climber | The Cold Regions | 1A | 2 | |||||||
| Antisana | South America | 2B | 1 | 1 | ||||||
| Arctic Trilogy | The Cold Regions | 3B | ||||||||
| Bolivian Climber | South America | 3B | 2 | 3 | ||||||
| Carstensz Pyramid | Australasia | 4A | ||||||||
| Cathedral Peak | Karakoram | 3B | 1 | |||||||
| Cho Oyu | Tibet | 4E | 1 | 1 | ||||||
| Denali (McKinley) | North America | 3C | 2 | 2 | ||||||
| Denali Traverse | North America | 3D | 1 | |||||||
| Denali West Rib | North America | 4D | ||||||||
| Ecuador Volcanoes | South America | 2A | 2 | 2 | 1 | 2 | 2 | 1 | ||
| Elbrus | Europe | 2A | ||||||||
| Everest Base Camp & Island Peak | Nepal | 2B | 3 | |||||||
| Everest Base Camp Trek | Nepal | T1 | 3 | 4 | 2 | |||||
| Everest North Ridge | Tibet | 4E | ||||||||
| Everest South Col | Nepal | 4E | 1 | |||||||
| Everest Team Trek | Nepal | T1 | 1 | |||||||
| Everest, Gokyo & the Cho La | Nepal | T2 | ||||||||
| Gasherbrum II | Karakoram | 4E | 1 | 1 | ||||||
| Greenland Explorer | The Cold Regions | 3B | ||||||||
| Greenland Icecap Crossing | The Cold Regions | 2D | ||||||||
| High Passes to Everest | Nepal | T2 | 2 | 1 | 1 | |||||
| Huascaran | South America | 3B | 1 | 1 | ||||||
| Independent expeditions | World | |||||||||
| K2 Base Camp & Ghondokoro La | Karakoram | T3 | 1 | 1 | ||||||
| Khumbu Climber | Nepal | 3B | 2 | 1 | 2 | |||||
| Kilimanjaro - Lemosho Glades | Africa | T1 | 3 | 1 | 3 | 5 | 1 | 1 | ||
| Kilimanjaro - Western Breach | Africa | 1A | 4 | 1 | 3 | 6 | 1 | 1 | ||
| Lhakpa Ri & The North Col | Tibet | 2C | 1 | 1 | ||||||
| Mera & Island Peak | Nepal | 3B | 2 | 2 | 2 | |||||
| Mera Peak | Nepal | 2A | 3 | 2 | 3 | |||||
| Mexican Volcanoes | Central America | 2A | 2 | |||||||
| Muztag Ata | Chinese Pamir | 2D | 1 | |||||||
| Nubra Summits | India | 2B | 1 | 1 | ||||||
| Rush Peak & The Hunza Valley | Karakoram | T2 | 1 | |||||||
| Rwenzori Mountains | Africa | 2B | 1 | |||||||
| Shishapangma | Tibet | 4E | 1 | |||||||
| South Georgia Traverse | The Cold Regions | 2C | 1 | |||||||
| Spantik | Karakoram | 2D | ||||||||
| Stok Kangri | India | 1A | 1 | |||||||
| The South Pole - The Last Degree | The Cold Regions | 1D | 2 | |||||||
| Vinson | The Cold Regions | 2C | 3 | 2 |


