Choose Currency
Currency conversion rates are a guide for your convenience only. They are updated several times each day. You will be charged in our local currency (British pounds), and your bank or credit card company may make a small charge for transactions in British pounds. We do not guarantee the accuracy of this information.Our brochure containing AUS $ and NZ $ prices is available as a PDF download [6 Mb].
We accept payment of deposits and account balances in GB Pounds Sterling, US Dollars and Euros, based on current exchange rates.
Currency Conversion table for 25/Jul/08
| AUD Australian Dollar | AUS$2.06 | AUS$206 | AUS$2,060 | ||
| CAD Canadian Dollar | CAN$2.01 | CAN$201 | CAN$2,010 | ||
| CHF Swiss Franc | 2.06 CHF | 206 CHF | 2,060 CHF | ||
| DKK Danish Krone | 9.47 DKK | 946 DKK | 9,460 DKK | ||
| EUR Euro | €1.27 | €126 | €1,260 | ||
| GBP British Pound | £1 | £100 | £1,000 | ||
| HKD Hong Kong Dollar | HK$15.56 | HK$1,550 | HK$15,500 | ||
| ISK Iceland Krona | 159.13 ISK | 15,900 ISK | 159,100 ISK | ||
| NOK Norwegian Kroner | 10.23 NOK | 1,020 NOK | 10,200 NOK | ||
| NZD New Zealand Dollar | NZ$2.65 | NZ$264 | NZ$2,640 | ||
| SEK Swedish Krona | 12.01 SEK | 1,200 SEK | 12,000 SEK | ||
| SGD Singapore Dollar | SG$2.72 | SG$271 | SG$2,710 | ||
| USD US Dollar | US$2.00 | US$199 | US$1,990 | ||
| ZAR South African Rand | 14.99 ZAR | 1,490 ZAR | 14,900 ZAR |

